Past Nonprofit Recipients

Since 2004, IMPACT 100 members have awarded over $15,092,020 to effective philanthropic organizations serving Escambia and Santa Rosa, Counties in Northwest Florida. The grants to each nonprofit are over $100,000 each and fund a wide variety of projects to serve thousands of nonprofit clients. The IMPACT grant process is a rigorous, one; but very rewarding for those nonprofits chosen as recipients.

IMPACT 100 Grant Recipients


Learn more about the projects IMPACT has funded below.

Search for a Grant Recipient
  • Pensacola Lighthouse Association Restoration of the Pensacola Lighthouse Grant Year: 2012 | Focus Area: Environment, Recreation & Preservation | Grant Amount: $104,000 | Grant Status: Completed Bu...

  • Milk and Honey Outreach Ministries Going Places Transportation Initiative Grant Year: 2012 | Focus Area: Education | Grant Amount: $104,000 | Grant Status: Completed Milk and Honey is a community-base...

  • Manna Food Pantries Chilling Impact on Food Security Grant Year: 2012 | Focus Area: Family | Grant Amount: $104,000 | Grant Status: Completed Manna Food Pantries is dedicated to alleviating hunger in ...

  • Friends of the Saenger Great Saenger Pipe Organ Restoration Grant Year: 2012 | Focus Area: Arts & Culture | Grant Amount: $104,000 | Grant Status: Completed Friends of the Saenger is the fund rais...

  • Autism Pensacola Parent Empowerment Pensacola Project Grant Year: 2012 | Focus Area: Family | Grant Amount: $104,000 | Grant Status: Completed Autism Pensacola is non-profit association of parents, pr...

  • Escambia Search and Rescue Advanced Equipment for Search and Rescue Operations Grant Year: 2012 | Focus Area: Health & Wellness | Grant Amount: $104,000 | Grant Status: Completed Escambia Search a...

  • Appetite for Life Equipped for Success: Kitchen Replacement and Expansion Grant Year: 2012 | Focus Area: Health & Wellness | Grant Amount: $104,000 | Grant Status: Completed Appetite 4 Life, is a ...

  • Pensacola Little Theatre Portable Stage & Truck for Community Outreach Grant Year: 2008 | Focus Area: Arts & Culture | Grant Amount: $112,600 | Grant Status: Completed Pensacola Little Theatre...

  • Pace Center for Girls New Computer & Technology Equipment for School Grant Year: 2008 | Focus Area: Education | Grant Amount: $112,600 | Grant Status: Completed PACE provides girls and young women...

  • Manna Food Pantries New Forklift, Truck and Box Truck for Warehouse Grant Year: 2008 | Focus Area: Family | Grant Amount: $112,600 | Grant Status: Completed Manna Food Pantries is dedicated to allevia...

  • Arc Gateway Document Shredding Equipment Grant Year: 2008 | Focus Area: Environment, Recreation & Preservation | Grant Amount: $112,600 | Grant Status: Completed Since 1954, Arc Gateway has provid...

  • Appetite for Life Equipment Purchases for Catering Operation which Provides Funding for Feeding of HIV Patients Grant Year: 2008 | Focus Area: Health & Wellness | Grant Amount: $112,600 | Grant St...

  • One Blood, INC. New Bloodmobile Grant Year: 2007 | Focus Area: Health & Wellness | Grant Amount: $118,000 | Grant Status: Completed Project Description Substantially funded the purchase of an addi...

  • 90 Works Build-out of “The Place”, Where Teens Gather, Learn and Grow Grant Year: 2007 | Focus Area: Family | Grant Amount: $118,000 | Grant Status: Completed A non-profit organization wit...

  • Keep Pensacola Beautiful, INC. Heavy Equipment & Trucks for Debris Removal Grant Year: 2007 | Focus Area: Environment, Recreation & Preservation | Grant Amount: $118,000 | Grant Status: Comple...

  • Pensacola’s Promise, INC. Software Development for Teen Volunteer Program Grant Year: 2007 | Focus Area: Education | Grant Amount: $118,000 | Grant Status: Completed Chain Reaction is a teen lea...

  • Manna Food Pantries Build a Greenhouse and Community Gardens Grant Year: 2005 | Focus Area: Family | Grant Amount: $125,000 | Grant Status: Completed Manna Food Pantries is dedicated to alleviating hu...

  • The Arc Gateway, INC. Major Equipment for Concrete and Stake Production Grant Year: 2005 | Focus Area: Health & Wellness | Grant Amount: $125,000 | Grant Status: Completed Since 1954, Arc Gateway ...

IMP-line-art-2-b

Click below to easily share IMPACT updates in your media feeds.

Facebook
Twitter
LinkedIn