United Service Organization, INC
United Service Organization, Inc. USO Pop-Up Mobile Initiative Grant Year: 2021 | Focus Area: Health & Wellness | Grant Amount: $101,820 | Grant S...
Each year IMPACT 100 demonstrates the power of collective giving. In October each year, we will award grants to nonprofit organizations. In October of this year, IMPACT 100 will award grants in each of five focus areas for a total of 11 transformative grants in the areas of: Arts, Culture and History; Education; Environment & Recreation; Family; and Health & Wellness. Due to the overwhelming response to the Membership Drive, one additional grant will be awarded in one of the five focus areas for a total of 11 transformative grants.
United Service Organization, Inc. USO Pop-Up Mobile Initiative Grant Year: 2021 | Focus Area: Health & Wellness | Grant Amount: $101,820 | Grant S...
United for a Good Cause, Inc. Hope Squad Peer to Peer Suicide Prevention for Schools Grant Year: 2021 | Focus Area: Health & Wellness | Grant Amou...
PACE Center for Girls, Inc Girls Going Places Grant Year: 2021 | Focus Area: Health & Wellness | Grant Amount: $101,820 | Grant Status: Complete T...
Rally Foundation for Childhood Cancer Research Rally Resource Room Powered by IMPACT 100 Grant Year: 2021 | Focus Area: Family | Grant Amount: $101,82...
Vineyard Family House Caring for Families in Crisis Grant Year: 2021 | Focus Area: Family | Grant Amount: $101,820 | Grant Status: Complete The Vineya...
The Arc Gateway The Arc Gateway SHRED WORKS Grant Year: 2021 | Focus Area: Environment, Recreation & Preservation | Grant Amount: $101,820 | Grant...
Bream Fishermen Association and PYC Satori Foundation Taking the Coast to the Kids – Improving our Waterways through Science & Recreation Gr...
Pensacola Children’s Chorus Pump Up the Volume: Building Confidence with Reliable Sound Equipment Grant Year: 2021 | Focus Area: Arts, Culture &...
Pensacola Lighthouse & Maritime Museum Shining Light on Buried History Grant Year: 2021 | Focus Area: Arts, Culture & History | Grant Amount: ...
United Methodist Children’s Home A Higher Education Home: Wrap-Around Support for Vulnerable Youth for Collegiate Success Grant Year: 2021 | Foc...
Escambia County Public Schools Foundation for Excellence Pensacola High School Innovation Center Revitalization Grant Year: 2021 | Focus Area: Educati...
Click below to easily share IMPACT updates in your media feeds.